Dillon Bowman #90 High Point-Thomasville HiToms
gp
13
avg
.143
hr
-
rbi
6
r
8
sb
1
Recent Games | ||
---|---|---|
Aug 4 | at Forest City Owls | L, 6-3 |
Aug 4 | at Forest City Owls | W, 7-1 |
Aug 5 | Forest City Owls | W, 16-0 |
Aug 7 | at Savannah Bananas | W, 3-0 |
Aug 9 | Morehead City Marlins | L, 11-6 |
Aug 10 | at Morehead City Marlins | L, 7-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 12 | ||
Plate appearances | 49 | 45 | ||
At Bats | 42 | 39 | ||
Runs | 8 | 8 | ||
Hits | 6 | 5 | ||
Doubles | 2 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 6 | 4 | ||
Total bases | 8 | 6 | ||
Walks | 4 | 3 | ||
Hit by pitch | 2 | 2 | ||
Strikeouts | 13 | 12 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .143 | .128 | ||
On Base Percentage | .245 | .222 | ||
Slugging Percentage | .190 | .154 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 28 | 25 | ||
Put Outs | 7 | 7 | ||
Assists | 19 | 16 | ||
Errors | 2 | 2 | ||
Fielding Percentage | .929 | .920 | ||
Double Plays | 6 | 6 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Kernersville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
May 27 # | North Wake Fungo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
May 29 # | Deep River Muddogs | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
May 30 # | Kernersville Bulldogs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | Gastonia Grizzlies | W, 5-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jun 1 | Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Florence RedWolves | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Jun 3 | Forest City Owls | W, 12-4 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
Jun 5 | at Martinsville Mustangs | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 6 | Martinsville Mustangs | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Asheboro Copperheads | L, 13-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 9 # | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 # | Catawba Valley Stars | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Gastonia Grizzlies | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 12 | at Gastonia Grizzlies | W, 7-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jun 13 | Gastonia Grizzlies | L, 12-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 14 | at Forest City Owls | L, 9-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Jun 15 | Asheboro Copperheads | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Asheboro Copperheads | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 17 | Gastonia Grizzlies | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Forest City Owls | W, 9-3 | 4 | 2 | 1 | - | - | - | 2 | 1 | 2 | - | - |
Jun 19 | at Martinsville Mustangs | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
Jun 20 | Forest City Owls | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jun 21 | at Asheboro Copperheads | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Asheboro Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Forest City Owls | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | at Forest City Owls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Martinsville Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Martinsville Mustangs | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Asheboro Copperheads | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Lexington County Blowfish | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Martinsville Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Gastonia Grizzlies | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Gastonia Grizzlies | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | Martinsville Mustangs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Forest City Owls | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Asheboro Copperheads | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Gastonia Grizzlies | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | at Asheboro Copperheads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | Forest City Owls | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Gastonia Grizzlies | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Gastonia Grizzlies | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Forest City Owls | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Asheboro Copperheads | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | at Asheboro Copperheads | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Forest City Owls | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Asheboro Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Forest City Owls | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | at Forest City Owls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Forest City Owls | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Savannah Bananas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | Morehead City Marlins | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | at Morehead City Marlins | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Kernersville Bulldogs | - | - | - | - | - | - | - | - | - | - | |
May 27 # | North Wake Fungo | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
May 29 # | Deep River Muddogs | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
May 30 # | Kernersville Bulldogs | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
May 31 | at Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | Gastonia Grizzlies | W, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Jun 1 | Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Florence RedWolves | L, 5-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jun 3 | Forest City Owls | W, 12-4 | 1 | 1 | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
Jun 5 | at Martinsville Mustangs | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jun 6 | Martinsville Mustangs | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Asheboro Copperheads | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 9 # | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 10 # | Catawba Valley Stars | W, 25-1 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Gastonia Grizzlies | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Jun 12 | at Gastonia Grizzlies | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 13 | Gastonia Grizzlies | L, 12-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jun 14 | at Forest City Owls | L, 9-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Jun 15 | Asheboro Copperheads | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Asheboro Copperheads | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Jun 17 | Gastonia Grizzlies | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Forest City Owls | W, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Jun 19 | at Martinsville Mustangs | W, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Jun 20 | Forest City Owls | W, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jun 21 | at Asheboro Copperheads | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Asheboro Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Forest City Owls | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | at Forest City Owls | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Martinsville Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Martinsville Mustangs | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Asheboro Copperheads | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Lexington County Blowfish | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Martinsville Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Gastonia Grizzlies | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Gastonia Grizzlies | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
Jul 11 | Martinsville Mustangs | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Forest City Owls | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Asheboro Copperheads | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Gastonia Grizzlies | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jul 16 | at Asheboro Copperheads | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | Forest City Owls | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Gastonia Grizzlies | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Gastonia Grizzlies | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Forest City Owls | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Asheboro Copperheads | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | at Asheboro Copperheads | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Forest City Owls | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Asheboro Copperheads | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Forest City Owls | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Aug 4 | at Forest City Owls | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Forest City Owls | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Savannah Bananas | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | Morehead City Marlins | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | at Morehead City Marlins | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Kernersville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | |
May 27 # | North Wake Fungo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 29 # | Deep River Muddogs | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 # | Kernersville Bulldogs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | Gastonia Grizzlies | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Florence RedWolves | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 3 | Forest City Owls | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | at Martinsville Mustangs | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 6 | Martinsville Mustangs | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Asheboro Copperheads | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 9 # | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 # | Catawba Valley Stars | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Gastonia Grizzlies | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 12 | at Gastonia Grizzlies | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 13 | Gastonia Grizzlies | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | at Forest City Owls | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | Asheboro Copperheads | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Asheboro Copperheads | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 17 | Gastonia Grizzlies | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Forest City Owls | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Martinsville Mustangs | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | Forest City Owls | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | at Asheboro Copperheads | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Asheboro Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Forest City Owls | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | at Forest City Owls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Martinsville Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Martinsville Mustangs | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Asheboro Copperheads | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Lexington County Blowfish | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Martinsville Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Gastonia Grizzlies | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Gastonia Grizzlies | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | Martinsville Mustangs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Forest City Owls | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Asheboro Copperheads | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Gastonia Grizzlies | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | at Asheboro Copperheads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | Forest City Owls | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Gastonia Grizzlies | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Gastonia Grizzlies | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Forest City Owls | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | at Martinsville Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Asheboro Copperheads | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | at Asheboro Copperheads | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Forest City Owls | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Asheboro Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Forest City Owls | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | at Forest City Owls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Forest City Owls | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Savannah Bananas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | Morehead City Marlins | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | at Morehead City Marlins | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Kernersville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
May 27 # | North Wake Fungo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
May 29 # | Deep River Muddogs | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
May 30 # | Kernersville Bulldogs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Gastonia Grizzlies | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | Gastonia Grizzlies | W, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Jun 1 | Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Florence RedWolves | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jun 3 | Forest City Owls | W, 12-4 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 5 | at Martinsville Mustangs | W, 4-0 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
Jun 6 | Martinsville Mustangs | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Asheboro Copperheads | L, 13-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 9 # | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 # | Catawba Valley Stars | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Gastonia Grizzlies | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 12 | at Gastonia Grizzlies | W, 7-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 13 | Gastonia Grizzlies | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 14 | at Forest City Owls | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 15 | Asheboro Copperheads | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Asheboro Copperheads | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 17 | Gastonia Grizzlies | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Forest City Owls | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 19 | at Martinsville Mustangs | W, 7-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Jun 20 | Forest City Owls | W, 6-3 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
Jun 21 | at Asheboro Copperheads | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Asheboro Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Forest City Owls | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | at Forest City Owls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Martinsville Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Martinsville Mustangs | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Asheboro Copperheads | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Lexington County Blowfish | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Martinsville Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Gastonia Grizzlies | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Gastonia Grizzlies | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | Martinsville Mustangs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Forest City Owls | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Asheboro Copperheads | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Gastonia Grizzlies | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | at Asheboro Copperheads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | Forest City Owls | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Gastonia Grizzlies | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Gastonia Grizzlies | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
